Your Search Is Over: Welcome To The Esprit. This Sophisticated Beauty Checks All Of Your Boxes: 1) Big Unit With 2 Bed, 2 Bath, 2 Parking Near The Elevator And Locker. 2) Stunning Panoramic Views Of The Toronto And Mississauga Skylines, Lake Ontario, And Green Space From Your Floor To Ceiling Windows. 3) Renovated And Move-In Ready With Gorgeous Chef's Kitchen In Classic Finishes With Stainless Steel Appliances. 4) Mid-Sized Building With A Real Community And Social Events For Kids And Adults. 5) Incredible Service From 24/7 Concierge, Renovated Amenities: Indoor Pool & Hot Tub, Gym, Squash Court, Library, Party Room, Billiard Room, Outdoor Oasis With Grass Field, Bbq's, Lounge Area, Fire Pit & Picnic Tables, 6) Ideal Location Surrounded By Shopping, Restaurants, Medical Services, Fairwind Park With Basketball/Tennis Courts, Playground, And Sports Fields. The Lrt Is At Your Doorstep, And Square One, Go Train, And 403/410/401 Are Just Minutes Away! |
Extras: Click On The Property Website Link To Access A 3D Walk-Through Tour! Floor Plan And Complete Features And Amenities List Is Also Attached! *Pet Rules: Please Note This Is No-Dog Building. Cat/Bird/Fish Are Allowed* |
Price | $749,900 |
Taxes: | $2763.03 |
Maintenance Fee: | 1046.69 |
Address: | 50 Eglinton Ave West , Unit 1407, Mississauga, L5R 3P5, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCP |
Level | 13 |
Unit No | 7 |
Locker No | 32 |
Directions/Cross Streets: | Hurontario And Eglinton |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Other |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 141 |
Parking Type: | Owned |
Legal Description: | P1 |
Park #2 | |
Parking Spot: | 142 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | Sw |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Bike Storage, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Squash/Racquet Court |
Property Features: | Clear View, Park, Public Transit, River/Stream, Wooded/Treed |
Maintenance: | 1046.69 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,763.03 |
Maintenance Fee: | $1,046.69 |
Beds: | 2 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |