Welcome To This Fantastic Commercial Space, Available In The Desirable Barton Street East Business Area. Approximately 418 Square Feet On The Main Floor. This Well-Priced/Wonderful Commercial Space Includes A 2 Piece Bathroom. Landlords Would Prefer A Long Term Rental Agreement And Minimun Of 2 Years. Tenant Is Responsible For Their Own Hydro And Gas. This Space Can Be Utilized For A Variety Of Uses And Functions. |
Extras: Zoned C2 Mixed Use, Retail, Studio, Complete Zooning List In Attachements. Landlord Looking For A++. Tenant To Pay All Utilities. |
Price | $1,200 |
Minimum Rental Term: | 3 |
Maximum Rental Term: | 5 |
Taxes: | $3913.92 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 750 Barton St East , Hamilton, L8L3B1, Ontario |
Postal Code: | L8L3B1 |
Province/State: | Ontario |
Legal Description: | Pt Lt 320, Pl 477, As In Cd34628 ; H |
Lot Size: | 2626.00 x 259.00 (Feet) |
Directions/Cross Streets: | Barton St E And Lotteridge St |
Category: | Multi-Use |
Use: | Health & Beauty Related |
Building Percentage: | Y |
Total Area: | 418.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 418 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 418 |
Retail Area Code: | Sq Ft |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Employees #: | 9 |
Seats: | 30 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | N |
Sewers: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stipley |
Style: | |
Lot Size: | 2626.00 x 259.00(Feet) |
Approximate Age: | |
Tax: | $3,913.92 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |