This Freehold, Newly Renovated,Semi-Detached Home Is A Great Starter Home Or Investment! With A Large, Fenced Yard, A New Walk-Out Deck And Concrete Patio,New Kitchen,2 Full Baths, And 2 Large Bedrooms, This Home Is Perfect For A Young Family Or Empty Nesters. The Large Basement Includes One Bathroom And The Laundry Room And Is Suitable And Ready For A 3rd Bedroom Plus An Office/Workout Space And A Spacious Rec-Room. Easy Access Red Hill/Qew/Lake. |
Extras: Windows 2023, Roof 2020, Utility Shed, Poured Concrete Foundation, Quartz Countertops, Stainless Steel Appliances, Laundry Room With Sink, Washer And Dryer. Water Heater/Furnace/Ac/R.O. Water Filter Rentals ($216/Month) With Buyout Option. |
Price | $599,888 |
Taxes: | $2151.00 |
Address: | 11 Oriole Cres , Hamilton, L8H6G9, Ontario |
Lot Size: | 41.90 x 106.00 (Feet) |
Directions/Cross Streets: | E On Britannia From Parkdale |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Part Fin |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | None |
Water Supply Types: | Unknown |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY, BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | McQuesten |
Style: | 1 1/2 Storey |
Lot Size: | 41.90 x 106.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,151 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |