Top 5 Things You Will Love About This Home: #1 It Is Truly A Family Home That Has Been Taken Care Of & Updated During The Time Lived In. #2 Largest Model In The Area With A Family Rm Addition, 4 Beds Plus A 4-Season Family Room With A Franklin Fireplace, Special Feature Mirrored Windows. #3 Location, Location, Location! Meadowvale Area, Lots Of Parks & Trails Like Aquitaine Lake, Shopping Centre, Restaurants & Public Transit. #4 Home Is Within The Boundaries Of One Of The Best Secondary Schools In Mississauga St Aloysius Gonzaga. Close To Elementary, Catholic & Public Schools. #5 Kitchen In Basement, 4 Pc Bath, 2 Bedrooms & Separated Entrance. It Is Rare To Find A Home Like This Do Not Miss The Opportunity! Check Out The Virtual Tour, Matterport 3D And Plans, Thanks For Showing! |
Extras: Recent Upgrades: Roof '17, Furnace '19, A/C '21, Improved Attic Insulation '22 Optimizing Gas & Hydro Consumption & Reducing Home Carbon Footprint, Driveway '22. |
Price | $1,249,900 |
Taxes: | $3899.00 |
Address: | 6246 Atherly Cres , Mississauga, L5N 2J2, Ontario |
Lot Size: | 30.18 x 126.31 (Feet) |
Directions/Cross Streets: | Glen Erin/Montevedio |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Meadowvale |
Style: | 2-Storey |
Lot Size: | 30.18 x 126.31(Feet) |
Approximate Age: | |
Tax: | $3,899 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |