Amazing Condo For Sale In Mississauga With Breathtaking Views Of Square One City Center. This Sun Filled 2 Bedroom Condo Comes With A Solarium And 2 Full Baths. Total 3 Underground Parking. Open Concept Layout With Ensuite Laundry. The Spacious Kitchen Accommodates Two Fridges. |
Extras: Fridge, Stove, Dishwasher, Stacked Washer & Dryer, All Existing Window Coverings & All Elf's, |
Price | $599,990 |
Taxes: | $1800.00 |
Maintenance Fee: | 844.00 |
Address: | 4460 Tucana Crt , Unit 1805, Mississauga, L6S3H8, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 18 |
Unit No | 05 |
Directions/Cross Streets: | Hurontario & Hwy 403 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 3.00 |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | P2-28 |
Park #2 | |
Legal Description: | P2-15 & 17 |
Exposure: | E |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Bbqs Allowed, Gym, Indoor Pool, Party/Meeting Room, Sauna, Tennis Court |
Property Features: | Arts Centre, Cul De Sac, Electric Car Charg, Hospital, Library, Park |
Maintenance: | 844.00 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,800 |
Maintenance Fee: | $844 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 3 |
Fireplace: | N |
Air Conditioning: | |
Pool: |