Custom Built All Brick Detached Home On A Large Corner Lot In A Sought Out Neighbourhood Of Brampton!!! Flagstone Entry, Concrete Drive, 2 Car Garage, Large, Bright , Spacious, 4+1 Bdrm, 4 Bath, Main Floor Laundry, Pot Lights, Crown Moulding, Large Windows With Garden Views, Upgraded 2X Modern Kitchen W/Large Pantry, 2X Ss Appliances, Hardwood Throughout, 2X Separate Entrances, Bsmt, Kitchen, Liv/Din, Fireplace, 1 Br, Ensuite Laundry, Gym, Library, |
Extras: Walking Distance To Hospital, Go-Transit, Sum, Schools,Restaurants,Shopping,Park&Walking Trails. All Elfs, Window Coverings, Cvac, Gdo Furnace, Herb Gdn, Prof Lanscaping/Perennials, Seller Does Not Warrant Retrofit Status Of The Bsmt. |
Price | $1,275,000 |
Taxes: | $6368.09 |
Address: | 60 Scott St , Brampton, L6V 1S2, Ontario |
Lot Size: | 85.33 x 76.00 (Feet) |
Directions/Cross Streets: | Church St E & Scott St |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Property Features: | Arts Centre, Hospital, Library, Park, Place Of Worship, Public Transit |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GATE REAL ESTATE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Downtown Brampton |
Style: | 2-Storey |
Lot Size: | 85.33 x 76.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $6,368.09 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |